T型刀(CARBIDE " T " SLOTTING CUTTERS)
T型刀(CARBIDE " T " SLOTTING CUTTERS)
如有需求,請填寫詢價單,謝謝!
SJ101-SJ1112
Add to inquiry box
如有需求,請填寫詢價單,謝謝!
Production information
Tool No. | A | B | C | D | E | |||||
inch | mm | inch | mm | inch | mm | inch | mm | inch | mm | |
SJ1101 | 1-1/4 | 32 | 1/8 | 3 | 1/4 | 6.35 | 1-1/2 | 38 | 1/2 | 12.7 |
SJ1102 | 1-1/4 | 32 | 3/16 | 5 | 1/4 | 6.35 | 1-1/2 | 38 | 1/2 | 12.7 |
SJ1103 | 1-1/4 | 32 | 1/4 | 6.35 | 1/4 | 6.35 | 1-1/2 | 38 | 1/2 | 12.7 |
SJ1104 | 1-1/4 | 32 | 5/16 | 8 | 1/4 | 6.35 | 1-1/2 | 38 | 1/2 | 12.7 |
SJ1105 | 1-1/4 | 32 | 3/8 | 9.5 | 1/4 | 6.35 | 1-1/2 | 38 | 1/2 | 12.7 |
SJ1106 | 1-1/4 | 32 | 1/2 | 12.7 | 1/4 | 6.35 | 1-1/2 | 38 | 1/2 | 12.7 |
SJ1107 | 1-1/4 | 32 | 1/8 | 3 | 1/2 | 12.7 | 1-1/2 | 38 | 1/2 | 12.7 |
SJ1108 | 1-1/4 | 32 | 3/16 | 5.0 | 1/2 | 12.7 | 1-1/2 | 38 | 1/2 | 12.7 |
SJ1109 | 1-1/4 | 32 | 1/4 | 6.35 | 1/2 | 12.7 | 1-1/2 | 38 | 1/2 | 12.7 |
SJ1110 | 1-1/4 | 32 | 5/16 | 8.0 | 1/2 | 12.7 | 1-1/2 | 38 | 1/2 | 12.7 |
SJ1111 | 1-1/4 | 32 | 3/8 | 9.5 | 1/2 | 12.7 | 1-1/2 | 38 | 1/2 | 12.7 |
SJ1112 | 1-1/4 | 32 | 1/2 | 12.7 | 1/2 | 12.7 | 1-1/2 | 38 | 1/2 | 12.7 |
Welcome your design for special specification.